image.gif (89970 bytes)
 

FILTERS


General

Filters selectively pass, by frequency, desired signals and suppress undesired signals. The amount of insertion loss and phase shift encountered by a signal passing through the filter is a function of the filter design. RF filter types include band pass, band reject, low pass and high pass.

Features

Optimum design to achieve specs in minimum possible size Minimum ripple and phase noise Custom connectors and size constraints
  • Low Pass Filters
  • High Pass Filters
  • Band Pass Filters
  • Duplex Filters

These are realized in one of these forms depending up on specification

  • Lumped
  • Tubular
  • Combline
  • Interdigital
  • Printed Circuit board version

 

Filters
Model No. Frequency
MHz.
Pass
Band
MHz.
Insertion Loss
dB(max.)
Rejection
Loss
dB(min.)
Rejection
at +/- MHz
Dimension
L×W×H (mm)
View
Image
Specs.
HF00720C01 70-78 3 1 40 5 90×103×32 View
HF00720C02 78-86 2 2 40 4 90×103×32 View
HF01015C01 130-140 2 1.5 30 6 125×102×32 View
HF01015C02 144-154 2 1.5 30 6 125×102×32 View
HF01015C03 152-160 2 1.5 30 6 125×102×32 View
HF01015C04 160-170 2 1.5 30 6 125×102×32 View
HF02020C01 200-230 2 2.0 40 6 125×102×32 View
HF04017C01 400-425 4 1.7 55 25 120×103×32 View
HF04017C02 425-435 4 1.7 55 25 120×103×32 View
HF04017C03 435-455 4 1.7 55 25 120×103×32 View
HF04017C04 455-465 4 1.7 55 20 120×103×32 View
HF04017C05 465-470 4 1.7 60 30 120×103×32 View
HF04017C06 485-490 4 1.7 60 30 120×103×32 View
HF05017C01 495-505 4 1.7 60 30 120×103×32 View
HF08015C01 820-870 10 1.5 60 42.5 102×102×32 View


Band Pass Filters (Inter Digital / Combline Filter)

Model No. Frequency
MHz.
Pass Band
MHz
Insertion Loss
dB(max.)
Rejection Loss
dB
Rejection Frequency
(MHz)
Dimensions
L×W×H (mm)
View
Images
Specs.
PF00610C01 60-80 3 1.0 -5 40 33×77×141 View
PF01015C01 140-170 2 1.5 40 65 33×101×130
PF01010C01 140-174 2 1.0 5 20 13×19×25
PF01015C02 146-151 5 1.5 30 30 33×101×22
PF02010C01 200-400 2 1.0 5 20 13×19×25
PF03013C01 330-360 1 1.3 8 60 22×167×200
PF03010C01 340-360 1 1.0 -9.5 60 25×187×95
PF04015C01 400-500 17/8 1.5 42 35 25×200×250
PF04015C02 440-460 2 1.5 30 35 35×75×155
PF04025C01 450-470 4 2.5 1 30 138×153×325
PF04020C01 455-465 1.5 2.0 4 25 33×101×115
PF04025C02 455-500 4 2.5 1 30 138×153×325
PF04020C02 474-512 4 2.0 45 75 32×104×183
PF05010C01 550-700 12 1.0 -20 30 18×94×171
PF0015C01 750-900 5 1.5 45 70 34×77×134
OF08010C01 800-900 8 2.0 40 80 32×78×178
PF08025C01 800-920 8 2.5 12 35 76×100×202
PF08010C01 850-920 20 1.0 45 80 30×100×225
PF08010C02 890-920 5 1.0 45 80 50×96×109
PF08010C03 890-915 25 1.0 10 53 60×100×290
PF08010C04 890-915 25 1.0 10 65 82×110×31
PF08010C05 890-960 70 1.0 -10 65 84×13×119
PF18008C01 1805-1850 45 0.8 60 75 36×117×270
PF19020C01 1900-2000 23 2.0 45 75 24×51×150
PF20019C01 2000-2020 10 1.9 40 80 24×50×150
PF20010C01 2000-2400 50 1.0 30 40 33×62×260
PF20020C01 2092-2347 18 2.0 35 75 27×36×163
PF21015C01 2100-2150 3 1.5 45 80 46×47×145
PF22015C01 2250-2400 23 1.5 45 75 24×51×51
PF23015C01 2390-2450 23 1.5 40 30 33×101×103
PF24010C01 2400-2430 10 1.0 40 80 27×36×163
PF24100C02 2400-2600 54 1.0 25 15 20×39×96

 

Designed by DigitalMedia