image.gif (89970 bytes)
 

PATCH Panel Antennas

General

Integrative Panel Antennas offer wide territorial coverage using optimum design incorporating high efficiency and low back lobes. The antenna is environment proof and has direct ground lightning protection. Rugged mounting with the simple design for installation is incorporated.

Features

UV resistant radome
Excellent Front-to-Back ratio
Compact
Corrosion resistant
Mounting brackets made of non-corrosive aluminum

Applications

Panel antennas are ideal for nearby wireless connectivity with minimal loss of signal. These are used for both indoor and outdoor applications.


Patch Panel Antennas
Model No. Frequency
Mhz.
GAIN
dbi
HPBW
Degrees
FBR
dB
Connector Dimensions
L×W×H (mm)
View
Image
Specs.
PA04008N01 420-470 8 75 15 N(F) 180×265×390 View View
PA08008N01 824-894 8 60 15 N(F) / TNC(F) 200×225×225 View View
PA09008C01 824-960 8 60 16 N(F) / TNC(F) 175×225×225 NA View
PA09010N01 824-960 10 50 18 N(F) 180×265×390 NA View
PA08007N01 876-960/1710-2170 7 90 15 N(F) 50×160×220 View View
PA08007N02 824-960/1710-2250 7 70 16 N(F) 200×190×225 View View
PA18007S01 1880 - 1900 7 45 18 SMA(F) 110×77×40 View View
PA18010N01 1880-1900 10 50 18 N(F) 200×130×235 View View
PA18013N01 1880-1900 13 65 20 N(F) 200×210×430 View View
PA18016N01 1880-1900 16 45 19 N(F) 200×210×430 View View
PA24007S01 2400-2500 7 40 18 SMA(F) 110×77×40 View View
PA24010N01 2400-2500 10 50 18 N(F) 200×130×135 View View
PA24010N02 2400-2500 10 32 20 N(F) 150×90×170 NA View
PA24013N01 2400-2500 13 55 20 N(F) 200×280×280 View View
PA24013N02 2400-2500 13 34 25 N(F) 180×145×170 View View
PA24016N01 2400-2500 16 22 23 N(F) 170×150×370 View View
PA24019N01 2400-2500 19 20 18 N(F) 360×320×150 NA View
PA24022N01 2400-2500 22 18 24 N(F) 180×265×390 NA View
PA25007S01 2500-2700 7 65 15 SMA(F) 110×77×40 View View
PA25010N01 2500-2700 10 45 15 N(F) 200×130×235 View View
PA25013N01 2500-2700 13 50 18 N(F) 200×280×280 View View
PA25016N01 2500-2700 16 30 15 N(F) 200×210×430 View View
PA27007S01 2700-2900 7 55 18 SMA(F) 110×77×40 NA View
PA27010N01 2700-2900 10 45 15 N(F) 200×130×235 View View
PA27013N01 2700-2900 13 35 17 N(F) 200×280×280 View View
PA27016N01 2700-2900 16 25 15 N(F)

200×210×430

View

View

PA29010N01 2400-2900 10 50 20 N(F) 200×130×235 View

View

 

 

Designed by DigitalMedia