image.gif (89970 bytes)

HYBRID COUPLERS

 

These products are designed to reduce distortion and potential surge damage so that each connection is a clear and stable as the original. Available in two way,three way, four way.

Applications

Radiating Cable Network
Computer System
Feeder Combining ,splitting
Testing

Features

  • Available in 2,3,4 way
  • Good Return Loss
  • Convenient Mounting
  • Choice of connector SMA,BNC,TNC,N,UHF.

Hybrid Coupler
Model No. Frequency
Range(Mhz.)
No. of
Split Ports
Insertion Loss
dB
Return Loss
dB
Dimensions
H×W×L (mm)
View
Image
Specs.
HC01040C01 134-174 2 4.0 20 34×74×137 NA NA
HC01070C01 134-174 4 7.0 18 34×74×137 NA NA
HC01040C02 140-500 2 4.0 20 65×65×25 NA NA
HC01070C02 140-500 4 7.0 18 100×75×25 NA NA
HC01040C03 150-200 2 4.0 20 34×74×137 NA NA
HC01070C03 150-200 4 7.0 18 34×74×137 NA NA
HC08040C01 800-1000 2 4.0 20 65×65×25 NA NA
HC08055C01 800-1000 3 5.5 18 80×80×25 NA NA
HC08070C01 800-1000 4 7.0 18 120×80×25 NA NA
HC24035C01 2400-2900 2 3.5 20 65×55×25 NA NA
HC24055C01 2400-2900 3 5.5 18 80×60×25 NA NA
HC24070C01 2400-2900 4 7.0 18 120×75×25 NA NA

 

 

Designed by DigitalMedia