image.gif (89970 bytes)


BAND REJECT


General

• Availability from • Compact & rugged design for use in mobile environments.
• Excellent electrical characteristics.
• Extreme temperature working conditions – 30 to + 60 deg C.
• Choice of connectors BNC, TNC, N, UHF.

 

These band reject duplexers use six helical resonators housed in extruded Aluminum cavities offering High ‘Q’ interconnected resonant cavities, as economical commercial solutions
 
Model No. Frequency
MHz.
Insertion Loss
dB(max.)
R/L
(dB)
Rejection
Tx/Rx Split
MHz.
Dimensions
L×W×H (mm)
View
Image
Specs.
RD00612C01 66-88 1.2 15 75 2.5 113×155×32 View
RD00712C01 72-79 1.2 15 75 4.0 113×115×32 View
RD01012C01 132-174 1.2 15 80 4.6 155×125×32 View
RD01012C02 132-174 1.2 15 75 4.0 155×125×32 View
RD01014C01 137-174 1.4 15 75 3.0 155×125×32 View
RD01012C03 148-160 1.2 18 80 8.0 200×115×32 View
RD01012C04 148-160 1.2 18 80 10.0 200×115×32 View
RD01012C05 152-174 1.2 18 80 21.0 200×115×32 View
RD01012C06 152-174 1.2 18 80 5.0 200×115×32 View
RD02012C01 223-235 1.2 18 80 7 102×155×32 View
RD02010C02 245-260 1.0 18 80 8 102×155×32 View
RD03020C01 330-400 1.2 18 80 15 114×204×32 View
RD03020C02 330-400 1.2 18 80 10 114×204×32 View
RD03020C03 350-400 1.2 15 80 17.5 114×204×32 View
RD04012C01 400-520 1.5 15 80 9.45 115×155×32 View
RD04015C01 400-520 1.25 15 75 5 115×155×32 View
RD04012C02 400-520 1.2 18 80 25 115×155×32 View
RD04012C03 400-520 1.2 15 80 10 115×155×32 View
RD04012C04 400-520 1.2 15 80 20 115×155×32 View
RD04012C05 400-520 1.2 15 80 18 115×155×32 View
RD04012C06 400-520 1.2 15 80 6.0 115×155×32 View
RD04015C02 400-470 1.5 15 75 4.6 115×155×32 View
RD04012C07 400-470 1.2 15 80 9.5 115×155×32 View
RD04015C03 400-520 1.5 18 75 4.6 115×155×32 View
RD04015C04 400-520 1.5 15 75 5.2 115×155×32
RD08012C01 824-960 1.2 15 80 45 103×155×32 View
RD08012C02 824-960 1.2 15 80 76 103×155×32 View
RD12012C01 1200-1450 1.2 15 80 180 155×125×32 View

Designed by DigitalMedia