image.gif (89970 bytes)


BANDPASS DUPLEXERS


These models feature low insertion loss, high symmetrical isolation and excellent stability in a small and mechanically robust package. These duplexer comprise of silver plated aluminium housing and resonators to ensure excellent mechanical and electrical stability. Temperature compensation is achieved through superior cavity design and the careful selection of construction materials

Features
  • Ideal for UHF Radios.
  • Small size for mobile and telemetry application.
  • Convenient Mount6ing.
  • Choice of connector SMA,BNC,TNC,N,UHF

 

 

 
Model No. Frequency
MHz.
Insertion Loss
dB(max.)
R/L
dB
Rejection
Tx/Rx Split
MHz.
Dimensions
L×W×H (mm)
View
Image
Specs.
PD04012C01 400-470 1.2 15 80 9.5 37×220×91 NA View
PD04012C02 400-470 1.2 15 80 25 38×91×220 NA NA
PD05015C01 500-600 1.5 15 80 45 32×118×158 View NA
PD06015C01 622-712 1.5 18 80 45 170×118×33 View View
PD07013C01 650-825 1.3 15 70 30 45×203×92 View NA
PD08013C01 820-896 1.3 18 80 45 45×203×92 View View
PD08013C02 820-896 1.3 18 80 45 235×92×55 View NA
PD08015C01 824-896 1.5 15 80 45 235×92×55 View View
PD09010C01 890-960 1.0 15 80 45 325×75×75 View View
PD09015C01 890-960 1.5 15 80 45 325×75×75 View View
PD12013C01 1250-1300 1.3 18 80 19 32×154×115 View NA
PD13013C01 1350-1550 1.3 18 70 61 175×67×42 View View
PD17013C01 1700-1900 1.3 15 80 45 180×66×55 View View
PD17013C02 1700-1900 1.3 15 80 45 180×66×55 View View
PD17013C03 1700-1900 1.3 18 80 45 180×66×55 View View
PD17012C01 1710-1850 1.2 15 80 45 180×66×55 NA NA
PD20013C01 2000-2300 1.3 15 80 161 34×72×190 View NA
PD23010C01 2300-2500 1.0 15 80 161 34×60×190 View NA
PD25013C01 2500-2700 1.3 15 80 161 34×60×190 View NA
PD27013C01 2700-2900 1.3 15 80 161 34×60×190 View NA

 

Designed by DigitalMedia